Natural gas, as a vital modern energy source, is widely used in various fields. Natural gas compressors are key equipment in natural gas extraction, transportation, and storage systems. Their main function is to pressurize natural gas, increasing its density for long-distance transportation, storage, or to meet the requirements of subsequent processes. They are widely used in oil and gas field development, natural gas pipeline transportation, city gas supply, chemical production, and gas stations.
Aceite
VFD-1.3/(4-10)-250 natural gas compressor
Descripción del Producto:
Descripción detallada
Natural gas compressors typically consist of a power system, a compressor unit, a cooling system, a lubrication system, and a control system. In practical applications, natural gas compressors play a crucial role in improving transportation efficiency, reducing transportation costs, and ensuring stable gas supply. With the increasing demand for natural gas as a clean energy source, natural gas compressor technology is continuously upgrading, developing towards high efficiency, energy saving, intelligent control, and low emissions, playing an increasingly important role in energy infrastructure construction.
Main technical parameters of natural gas compressor
| NO. | Modelo | Gas | Rateof flow(Nm³/h) | Inlet pressure(MPaG) | Outlet pressure(MPaG) | Remark |
| 1 | ZW-0.2/1-18 | Casing natural gas | 20 | 0.1 | 1.8 | Oil-free lubrication |
| 2 | ZW-0.4/1-18 | Casing natural gas | 40 | 0.1 | 1.8 | Oil-free lubrication |
| 3 | ZW-0.55/1-18 | Casing natural gas | 55 | 0.1 | 1.8 | Oil-free lubrication |
| 4 | ZW-1.0/1-18 | Casing natural gas | 100 | 0.1 | 1.8 | Oil-free lubrication |
| 5 | ZW-0.2/3 | natural gas | 10 | atmospheric pressure | 0.3 | Oil-free lubrication |
| 6 | ZW-0.25/0.5-2 | natural gas | 20 | 0.05 | 0.2 | Oil-free lubrication |
| 7 | ZW-0.25/40-60 | natural gas | 520 | 4 | 6 | Oil-free lubrication |
| 8 | ZW-0.3/18-19 | natural gas | 300 | 1.8 | 1.9 | Oil-free lubrication |
| 9 | ZW-0.5/3 | natural gas | 25 | atmospheric pressure | 0.3 | Oil-free lubrication |
| 10 | ZW-0.55/6-120 | natural gas | 200 | 0.6 | 12 | Oil-free lubrication |
| 11 | ZW-0.6/(10-16)-40 | natural gas | 350-530 | 1.0-1.6 | 4 | Oil-free lubrication |
| 12 | ZW-0.6/2-25 | natural gas | 90 | 0.2 | 2.5 | Oil-free lubrication |
| 13 | ZW-0.65/0.12-0.5 | natural gas | 35 | 0.012 | 0.05 | Oil-free lubrication |
| 14 | ZW-0.75/5.7 | natural gas | 40 | atmospheric pressure | 0.57 | Oil-free lubrication |
| 15 | VW-0.8/2-210 | natural gas | 125 | 0.2 | 21 | Oil-free lubrication |
| 16 | VW-0.85/0.8-3 | natural gas | 80 | 0.08 | 0.3 | Oil-free lubrication |
| 17 | VW-0.85/1-22 | natural gas | 85 | 0.1 | 2.2 | Oil-free lubrication |
| 18 | VW-1.9/14.5-20 | natural gas | 1540 | 1.45 | 2 | Oil-free lubrication |
| 19 | ZW-2.0/(1-2)-10 | natural gas | 210-310 | 0.1-0.2 | 1 | Oil-free lubrication |
| 20 | ZW-2.0/0.005-3 | natural gas | 105 | 0.0005 | 0.3 | Oil-free lubrication |
| 21 | ZW-2.5/(1-2)-16 | natural gas | 260-390 | 0.1-0.2 | 1.6 | Oil-free lubrication |
| 22 | ZW-2.5/1.72-4.5 | natural gas | 350 | 0.172 | 0.45 | Oil-free lubrication |
| 23 | ZW-2.5/14.5-20 | natural gas | 2000 | 1.45 | 2 | Oil-free lubrication |
| 24 | ZW-2.5/2-10 | natural gas | 390 | 0.2 | 1 | Oil-free lubrication |
| 25 | ZW-3.15/2.9 | natural gas | 160 | atmospheric pressure | 0.29 | Oil-free lubrication |
| 26 | VW-7/3 | natural gas | 420 | atmospheric pressure | 0.3 | Oil-free lubrication |
| 27 | ZFWD-1.9/1-5 | natural gas | 200 | 0.1 | 0.5 | Oil-free lubrication |
| 28 | ZFWD-3.7/1-5 | natural gas | 400 | 0.1 | 0.5 | Oil-free lubrication |
| 29 | ZW-1.2/2-(3-4.5) | natural gas | 200-280 | 0.2-0.3 | 0.45 | Oil-free lubrication |
| 30 | VFWD-19.5/(1.63-2.2)-5 | natural gas | 3700 | 0.16-0.22 | 0.5 | Oil-free lubrication, including soundproof enclosure |
| 31 | VFWD-6.5/(1.8-2.8)-6 | natural gas | 1000-1400 | 0.18-0.28 | 0.6 | Oil-free lubrication, including soundproof enclosure |
| 32 | DFWD-3.6/(2.5-4)-35 | natural gas | 750-1050 | 0.25-0.4 | 3.5 | Oil-free lubrication, including soundproof enclosure |
| 33 | ZFWD-0.3/(0-3)-28 | natural gas | 70 | 0.3 | 2.8 | Oil-free lubrication, including soundproof enclosure |
| 34 | ZFWD-0.4/(20-35)-65 | natural gas | 500-850 | 2.0-3.5 | 6.5 | Oil-free lubrication, including soundproof enclosure |
| 35 | DFWD-14.5/1-5 | natural gas | 1700 | 0.1 | 0.5 | Oil-free lubrication, including soundproof enclosure |
| 36 | DW-8.4/(0-0.2)-25 | natural gas | 6000 | 0-0.02 | 2.5 | Oil-free lubrication |
| 37 | DFWD-21/0.3-3 | natural gas | 1500 | 0.03 | 0.3 | Oil-free lubrication |
| 38 | DF-1.25/3-250 | natural gas | 250 | 0.3 | 25 | Oil-free lubrication |
| 39 | DFD-0.65/27-250 | natural gas | 1000 | 2.7 | 25 | Less oil lubrication, including soundproof enclosure |
| 40 | DWD-13.7/0.35-4 | natural gas | 1100 | 0.035 | 0.4 | Oil-free lubrication, including soundproof enclosure |
| 41 | DW-7.5/(1.5-3.5)-16 | natural gas | 1100-2000 | 0.15-0.35 | 1.6 | Oil-free lubrication |
| 42 | DW-8.55/11-32 | natural gas | 6100 | 1.1 | 3.2 | Oil-free lubrication |
| 43 | DW-4.96/16-40 | natural gas | 5000 | 1.6 | 4 | Oil-free lubrication |
| 44 | MFD-6.7/(10-35)-40 | natural gas | 4400-14000 | 1.0-3.5 | 4 | Oil-free lubrication, including soundproof enclosure |
| 45 | MFWD-10.5/(5-12)-21 | natural gas | 3350-8000 | 0.5-1.2 | 2.1 | Oil-free lubrication, including soundproof enclosure |
| 46 | MF-12.5/(5-8.5)-23 | natural gas | 4300-7100 | 0.5-0.85 | 2.3 | Oil-free lubrication |
| 47 | MFWD-3.5/(16-78)-81 | natural gas | 3000-17000 | 1.6-7.8 | 8.1 | Oil-free lubrication, including soundproof enclosure |
| 48 | MF-1.9/1-250 | natural gas | 200 | 0.1 | 25 | Less oil lubrication |
| 49 | MFD-4.4/(12-14)-220 | natural gas | 3200-3800 | 1.2-1.4 | 22 | Less oil lubrication |
| 50 | MFD-4.3/(6-12)-250 | natural gas | 1700-3300 | 0.6-1.2 | 25 | Less oil lubrication, including soundproof enclosure |
| 51 | MFD-3.4/20-220 | natural gas | 4200 | 2 | 22 | Less oil lubrication, including soundproof enclosure |
| 52 | MFD-2.9/(14-20)-250 | natural gas | 2500-3500 | 1.4-2.0 | 25 | Less oil lubrication, including soundproof enclosure |
Preguntas frecuentes

