Leveraging its independently developed high-efficiency compression technology and customized design capabilities, the product is specifically adapted to demanding working conditions such as geothermal drilling, low-temperature heating, and waste heat reuse. It adopts a corrosion-resistant and attenuation-resistant structural design, coupled with wide-frequency inverter and intelligent temperature control technology, enabling low-energy and high-efficiency operation. It also features portable installation and convenient operation and maintenance, providing customized solutions and comprehensive after-sales service throughout the process, helping the geothermal industry to develop in a green and efficient manner and practicing the concept of low-carbon development.
Геотермальная энергия
компрессоры, используемые в геотермальной промышленности
Product Description:
Detailed description
Main technical parameters of compressors used in the geothermal industry
| Model | gas | Volumetric Flow/min | Intake (MPa) | Discharge pressure (MPa) | Displacement (m³/min | Overall Dimensions (L×W×Hmm) | Motor Model | Drive Power / Shaft Power(kw) | Weight |
| DFW-2/(33-35)-70 | Air | 740 | 3.3-3.5 | 7 | 3750-4000 | ~6000x2800x2600 | Electric Drive | 160 | ~9 |
| DFW-2/(33-35)-70 | Air | 740 | 3.3-3.5 | 7 | 3750-4000 | ~7000x2800x2600 | Diesel Drive | 140 | ~12 |
| VF-0.32/70-250 | Air | 740 | 7 | 25 | 1250 | ~5500x2400x2400 | Electric Drive | 75 | ~5 |
| VF-1.1/70-150 | Air | 740 | 7 | 15 | 4300 | ~6500x2700x2400 | Electric Drive | 200 | ~12 |
| VFW-1.5/10-70 | Air | 740 | 1 | 7 | 900 | ~400x2200x1800 | Electric Drive | 110 | ~5 |
| VF-2/(10-16)-150 | Air | 1800 | 1.0-1.6 | 15 | 1200-1850 | ~8000x2700x2400 | Diesel Drive | 300 | ~14 |
| VF-1.3/(20-24)-150 | Air | 740 | 2.0-2.4 | 15 | 1500-1900 | ~6000x2700x2400 | Electric Drive | 167 | ~13 |
| SF-1.5/(22-24)-150 | Air | 1800 | 2.2-2.4 | 15 | 2100-2300 | ~7500x2500x2400 | Diesel Drive | 298 | ~9 |
| SF-1.2/25-150 | Air | 1300 | 2.5 | 15 | 1800 | ~6500x2400x2700 | Diesel Drive | 260 | ~9.5 |
| VF-1.3/24-150 | Air | 1300 | 2.4 | 15 | 1800 | ~6500x2400x2700 | Diesel Drive | 263 | ~9.5 |
| 2VF-2.3/25-200 | Air | 740 | 2.5 | 20 | 3600 | ~8500x2500x2700 | Diesel Drive | 537 | ~15 |
| 2VF-2.9/25-150 | Air | 740 | 2.5 | 15 | 4500 | ~8500x2500x2700 | Diesel Drive | 559 | ~18 |
| SF-1.6/25-150 | Air | 1300 | 2.5 | 15 | 2400 | ~6500x2400x2700 | Diesel Drive | 329 | ~10 |
| VF-1.25/25-200 | Air | 980 | 2.5 | 20 | 1800 | ~6000x2500x2700 | Diesel Drive | 210 | ~11 |
| 2VF-0.8/25-250 | Air | 740 | 2.5 | 25 | 1800 | ~6000x2500x2700 | Diesel Drive | 198 | ~11 |
| VF-1.5/25-200 | Air | 740 | 2.5 | 20 | 2400 | ~6000x2500x2700 | Diesel Drive | 359 | ~12 |
| 2VF-2.9/25-150 | Air | 740 | 2.5 | 15 | 4500 | ~8500x2500x2700 | Diesel Drive | 537 | ~16 |
FAQ




