Overview
Medium and high pressure compressors are mainly divided into water-cooled and air-cooled series.
Overview
Medium and high pressure compressors are mainly divided into water-cooled and air-cooled series.
Medium and high pressure water-cooled compressor
The water-cooled compressor consists of a multi-stage water-cooled compressor, motor, diesel engine, reduction clutch, piping system, control instrument system, automatic control system, and auxiliary equipment.
This compressor is manufactured by our company using high-pressure compressor series technology introduced from well-known foreign companies. It features a high degree of automation, reasonable layout, stable operation, simple operation and maintenance, safety and reliability, stable air supply, and complete system configuration. The unit can be installed in stationary, vehicle-mounted, or container skid-mounted configurations, and its performance reaches the advanced level of similar international products.
The operating system can be equipped with touch screen operation, PLC control, and transmitter measurement. It allows for on-site operation and remote display and control. Soft start can be selected for motor starting as needed, effectively preventing grid impact.
The high-pressure compressor’s air volume can be automatically controlled and regulated, and each stage of wastewater discharge can be automatically timed, ensuring safety and reliability.
Medium and high pressure air-cooled compressor
This series of compressors is widely used in various drilling fields. It is mainly used in air down-the-hole hammer drilling, air lift reverse circulation drilling, and underbalanced drilling processes. Different air compressors or air booster compressors with different exhaust volumes and pressures can be selected according to wellhead size, drilling depth, and geological conditions.
Unbalanced drilling is an underbalanced drilling technology that uses compressed air (or nitrogen) as both the circulation medium and the energy for breaking rocks. It uses gas (or nitrogen) as the circulation medium, gas compressors and other equipment as booster devices, and rotary blowout preventers as wellhead control equipment. This underbalanced drilling process is used for coalbed methane, oil, and natural gas drilling. This process significantly improves the mechanical drilling rate and shortens the drilling cycle. It provides better bottom hole cleaning and cooling conditions, extends drill bit life, and saves on drill bit consumption. Using air hammer drill bits results in lower drilling pressure, lower rotation speed, lower torque, and better anti-deviation effect. It can effectively avoid complex downhole conditions such as lost circulation, which is beneficial to environmental protection.
This series of compressors is diesel-powered (electric motor drive is also possible in special cases), skid-mounted, and includes a metal casing. The compressors are fully air-cooled, making them ideal for field use.
Main technical parameters of medium and high pressure compressors
Main technical parameters of screw-piston series compressors
| Model | Gas | Rotational Speed | Intake pressure (MPa) | Discharge pressure (MPa) | Displacement(Nm³/h) | Power equipped | Power/Shaft Power | Weight(T) | Remark | |
| Overall Dimensions (L×W×H)mm | ||||||||||
| V-3.4/210 | N₂ | 980 | atm | 21 | 3.4 | ~8000×2300×2460 | Y280MF-6 | 75/66.4 | ~10 | Electric Skid |
| D-3.7/4-80 | N₂ | 980 | 0.4 | 8 | 3.7 | ~6000x3000x2500 | Y355M-6 | 185/144 | ~10 | Electric Fixed Skid |
| W-4/210 | 860 | atm | 21 | 4 | ~3800×2000×2100 | Y280S-4-W | 75/69 | ~7 | Electric Fixed Skid | |
| W-10/140-B | Air | 100 | atm | 14 | 10 | ~6500×2000×2100 | TBD234V6 | 227/151 | ~8.5 | Electric Fixed Skid |
| W-10/200 | Chlorine | 980 | atm | 20 | 10 | ~3620×2400×2300 | Y355M2-6 | 185 | ~7 | Electric Fixed Skid |
| W-5/350 | Air | 980 | atm | 35 | 5 | ~3020×2340×2300 | Y315M-6 | 90/85 | ~6.5 | Electric Fixed Skid |
| W-7/350 | N₂ | 740 | atm | 35 | 7 | ~3620×2400×2300 | Y355M-8 | 132/125 | ~7 | Electric Fixed Skid |
| W-7/400 | 740 | atm | 40 | 7 | ~3620×2400×2300 | Y355M-8 | 160/132 | ~7 | Electric Fixed Skid | |
| W-10/150-A | 980 | atm | 15 | 10 | ~3400×2400×2400 | Y355M-8 | 160/132 | ~8.5 | Electric Fixed Skid | |
| W-10/350 | 1000 | atm | 35 | 10 | ~2800×2496×3900 | TBD234V8 | 303/187 | ~21.98 | Vehicle-mounted | |
| W-10/350-A | 980 | atm | 35 | 10 | ~3600×2400×2400 | Y355L-6 | 200/191 | ~8 | Electric Fixed Skid | |
| W-10/400 | 980 | atm | 40 | 10 | ~3620×2400×2300 | Y355L-6 | 220/202 | ~7 | Electric Fixed Skid | |
| W-0.86/17-350 | Helium | 1000 | 1.7 | 35 | 0.86 | ~8500×2500×2300 | TBD234V6 | 277/151 | ~12 | Diesel Skid |
| W-1.25/11-350 | N₂ | 980 | 1.1 | 35 | 1.25 | ~8000×2500×2500 | Y355M-6 | 185/145.35 | ~15 | Electric Skid |
| SF-7.5/80 | 980 | atm | 8 | 7.5 | ~3500×1800×1970 | Y315M,-8 | 132/121 | ~6 | Electric Fixed Skid | |
| SF-7/150 | 980 | atm | 15 | 7 | ~6500×2300×2300 | Y315L,-6 | 110/100 | ~8.5 | Electric Skid | |
| SF-7/250 | 980 | atm | 25 | 7 | ~6500×2300×2300 | Y315M₂-6 | 160/145 | ~9 | Electric Skid | |
| SF-10/150 | 1330 | atm | 15 | 10 | ~7500×2300×2300 | TBD234V6 | 227/139 | ~11.3 | Diesel Skid | |
| SC-10/250 | 1330 | atm | 25 | 10 | ~10280×2496×3900 | TBD234V6 | 227/173 | ~11.3 | Vehicle-mounted | |
| SF-1.2/24-150 | 1200 | 2.4 | 15 | 1.2 | ~7500×2300×2300 | TBD234V6 | 303/195 | ~11.3 | Diesel Skid | |
| SF-1.59/23-150 | 1200 | 2.3 | 15 | 1.59 | ~7500×2300×2300 | NTA855-P400 | 290/210 | ~11.5 | Diesel Skid | |
| SF-1.55/12-130 | 1200 | 1.2 | 13 | 1.55 | ~7500×2300×2300 | NTA855-P360 | 210/150 | ~11 | Diesel Skid | |
Оставить сообщение!
Оставить сообщение!