Language

Current Language
    Change Language
    HomeProductsChemicalSpecial gas compressor
    Chemical

    Special gas compressor

    Product Description:

    Specialty gas compressors are specifically designed for pressurizing and transporting high-purity, flammable, explosive, corrosive, and toxic specialty gases.

    They employ an oil-free, fully sealed structure to ensure zero pollution and zero leakage.

    Share :

    Detailed description

    The equipment is made of corrosion-resistant alloy materials and features explosion-proof and multiple safety protections, ensuring stable operation and precise pressure. It is widely used in chemical, electronics, photovoltaic, hydrogen energy, and pharmaceutical industries, meeting the safety and purity requirements under harsh operating conditions.

    NO. Model Gas Flow(Nm³/h) Intake pressure(MPaG) Discharge pressure (MPaG)  Remark
    1 VW-5.8/41-45 LNG Feed gas      5.8 4.1 4.5  
    2 DW-7.8/2-24 Associated gas 78 0.2 2.4  
    3 VW-3.2/0.03-19 Propane 3.2 0.003 1.9  
    4 VW-3.5/0.5-20 Propane 3.5 0.05 2  
    5 VW-12/0.04-22 Propane 12 0.004 2.2  
    6 DW-6/-0.2-1.5 Propylene 6 -0.02 0.15  
    7 VW-7.5/-0.3-3 Propylene 7.5 -0.03 0.3  
    8 VW-6.3/0.2-12 Non-condensable gas 6.3 0.02 1.2  
    9 ZW-1/3 Methyl bromide 1 Slightly positive pressure 0.3  
    10 DW-15.5/5.5 Large tank gas extraction 15.5 Slightly positive pressure 0.55  
    11 ZW-0.8/4-8 Low-temperature ethylene 0.8 0.4 0.8  
    12 VW-6/21 Low-temperature ethylene 6 Slightly positive pressure 2.1  
    13 DW-30/0.2-4.2 Butadiene 30 0.02 0.42  
    14 VW-6/4 Butane 6 Slightly positive pressure 0.4  
    15 VW-10/16 Difluoroethane 10 Slightly positive pressure 1.6  
    16 DW-13.5/1-8.5 DME 13.5 0.1 0.85  
    17 VW-13.3/(0-4)-5 DME、Methyl chloride 13.3 0~0.4 0.5  
    18 ZW-1.9/12 CO₂ 1.9 Normal pressure 1.2  
    19 VW-5.2/25 Freon 5.2 Slightly positive pressure 2.5  
    20 DW-4/0.2-12 Rich gas 4 0.02 1.2  
    21 ZW-1.0/5-15 Normal gas           1 0.5 1.5  
    22 ZW-0.6/2 Tank top gas 0.6 Slightly positive pressure 0.2  
    23 ZW-9/3 Desorbed gas 9 Slightly positive pressure 0.3  
    24 ZW-1.0/5.7-7.8 Methyl oxide 1 0.57 0.78  
    25 ZW-0.7/(0-5)-5 Methyl Chloride 0.7 0-0.05 0.5  
    26 ZW-3/10 Methyl Chloride 3 Slightly positive pressure 1  
    27 VW-9.3/(1-10)-10 Methyl Chloride 9.3 0.1-1 1  
    28 DW-30/0.02-2 Coal Gas 30 0.002 0.2  
    29 VW-7.2/1-45 Coal Gas 7.2 0.1 4.5  
    30 VW-3.0/0.5-45 Coal Gas 3 0.05 0.8  
    31 VW-1.5/3 Coal Gas气 15 Slightly positive pressure 0.3  
    32 VW-4.8/0.5-45 VDC 4.8 0.05 4.5  
    33 VW-6.0/(0.01-0.05)-10 Light Oil 6 Slightly positive pressure 1  
    34 DW-12/(0-16)-(6-22) Line blowing 12 0~1.6 0.6~2.2  
    35 ZW-1.8/3-39 Flash steam 1.8 0.3 3.9  
    36 VW-1.8/0.4-21 PCE 1.8 0.04 2.1  
    37 ZW-0.5/1.5-12 Tail gas 1.5 0.15 1.2  
    38 VW-15/2 Tail gas 15 Slightly positive pressure 0.2  
    39 ZW-0.5/0.1-16 Tail gas 0.5 0.01 1.6  
    40 ZW-1/20 Pentachloroethane 1 Slightly positive pressure 2  
    41 VW-5/21 N₂O 5 Slightly positive pressure 2.1  
    42 VW-6(0-0.1)-8 Ar 6 0-0.01 0.8  
    43 VW-5/0.2-7 O₂ 5 0.02 0.7  
    44 ZW-1.2/2-150 O₂ 1.2 0.2 15  
    45 DW-3-0.03-10 HCFC-142b 3 0.003 1  
    46 DW-1.2/30-170 CO 1.2 3 17  
    47 VW-6/3 CO 6 Slightly positive pressure 0.3  
    48 DW-205(3-5)-85 CO 2.5 0.3-0.5 8.5  
    49 VW-4/2 Ethylene + solvent oil 4 Slightly positive pressure 0.2  
    50 ZW-0.4/8 Isobutane 0.4 Slightly positive pressure 0.8  
    51 DW-1.8(0.4-1)-6 Isobutene 1.8 0.04~0.1 0.6  
    52 VW-4(0-6)-6 Isobutene 4 0-0.06 0.6  
    53 VW-7.8/0.04-6.5 Feed gas 7.8 0.004 0.65  
    54 DW-5.5/5.5-20 Feed gas 5.5 0.6 2  
    55 ZW-0.8/8 Biogas 0.8 Slightly positive pressure 0.8  
    56 VW-15/3 Biogas 15 Slightly positive pressure 0.3  
    57 ZW-3.1/(0.2-0.4)-2.5 Displacement gas 3.1 0.02~0.04 0.25  
    58 ZW-0.3/4-40 Mixed gas(LPG/N₂) 80 0.4 4  

    pressure. It is widely used in chemical, electronics, photovoltaic, hydrogen energy, and pharmaceutical industries, meeting the safety and purity requirements under harsh operating conditions.

    NO. Model Gas Flow(Nm³/h) Intake pressure(MPaG) Discharge pressure (MPaG)  Remark
    1 VW-5.8/41-45 LNG Feed gas      5.8 4.1 4.5  
    2 DW-7.8/2-24 Associated gas 78 0.2 2.4  
    3 VW-3.2/0.03-19 Propane 3.2 0.003 1.9  
    4 VW-3.5/0.5-20 Propane 3.5 0.05 2  
    5 VW-12/0.04-22 Propane 12 0.004 2.2  
    6 DW-6/-0.2-1.5 Propylene 6 -0.02 0.15  
    7 VW-7.5/-0.3-3 Propylene 7.5 -0.03 0.3  
    8 VW-6.3/0.2-12 Non-condensable gas 6.3 0.02 1.2  
    9 ZW-1/3 Methyl bromide 1 Slightly positive pressure 0.3  
    10 DW-15.5/5.5 Large tank gas extraction 15.5 Slightly positive pressure 0.55  
    11 ZW-0.8/4-8 Low-temperature ethylene 0.8 0.4 0.8  
    12 VW-6/21 Low-temperature ethylene 6 Slightly positive pressure 2.1  
    13 DW-30/0.2-4.2 Butadiene 30 0.02 0.42  
    14 VW-6/4 Butane 6 Slightly positive pressure 0.4  
    15 VW-10/16 Difluoroethane 10 Slightly positive pressure 1.6  
    16 DW-13.5/1-8.5 DME 13.5 0.1 0.85  
    17 VW-13.3/(0-4)-5 DME、Methyl chloride 13.3 0~0.4 0.5  
    18 ZW-1.9/12 CO₂ 1.9 Normal pressure 1.2  
    19 VW-5.2/25 Freon 5.2 Slightly positive pressure 2.5  
    20 DW-4/0.2-12 Rich gas 4 0.02 1.2  
    FAQ
    • What are the models of special gas compressors?

      1. Hydrogen Compressor: 2D / 4M / H / BCL / MCL series 2. Nitrogen Compressor: Z / V / DW / DK / DM / screw series 3. Oxygen Compressor: 3Z / 4Z / VW / TC oil‑free series 4. Natural Gas Compressor: D / M / H / LG / CNG / LNG‑BOG series 5. CO₂ Compressor: 2D / 4M / BC / screw high‑pressure series 6. Ammonia Compressor: LG screw / 2D anti‑corrosion series 7. Chlorine Compressor: CL titanium alloy / dry screw leak‑proof series 8. Acetylene Compressor: 2V / 4V explosion‑proof dedicated series 9. Helium / Argon Compressor: Oil‑free reciprocating / He‑Ar dedicated series Mixed Special Gas Compressor: Custom M‑series multi‑medium models
    WhatsApp

    Leave a message!

    Leave a message!