Language

Current Language
    Change Language
    HomeProductsGas StationCNG mother station compressor
    • 产品图 1
    • 产品图 1
    Gas Station

    CNG mother station compressor

    Product Description:

    CNG mother station compressors are built where natural gas pipelines pass through, drawing gas directly from the pipelines.

    Natural gas undergoes desulfurization, pressure regulation, metering, filtration, and dehydration processes before entering the compressor unit.

    It is then compressed, cooled, and purified to a pressure of 25 MPa, and finally dispensed to high-pressure trailers via refueling columns and to vehicles via vending machines. Our company provides turnkey projects.

    Share :

    Detailed description

    Equipment Components: Inlet air filtration, pressure regulation, and metering device; desulfurization tower; low-pressure dehydration device; reciprocating compressor; sequential control panel; gas cylinder group; refueling machine; refueling column; CNG trailer; gas alarm device, etc.

    This series of equipment occupies approximately 2000~4000 m², with an optimal transportation radius of 150 km and a suitable scale ≥40000 Nm³/d. Installation takes approximately 30 days.

    NO. Model Intake pressure/Mpa Air supply capacity /(Nm³/h) Equipped with Power/KW Cooling Method Weight/T Overall Dimensions/(L×W×H)mm
    1 D-5/(2-4)-250 0.2-0.4 900-1500 315 Wate&Air&Mixed-cooled ~23 ~5000×3500×2500
    2 VF-3.2/(3-5)-250 0.3-0.5 770-1150 220 Air-cooled ~14 ~6300×2500×2500
    3 D-4.2/(3-6)-250 0.3-0.6 1000-1760 280 Wate&Air&Mixed-cooled ~23 ~5000×3500×2500
    4 D-3.6/(4-7)-250 0.4-0.7 1050-1730 315 Wate&Air&Mixed-cooled ~23 ~5000×3500×2500
    5 D-2.6/(7-12)-250 0.7-1.2 1250-200 28 Wate&Air&Mixed-cooled ~20 ~5000×3500×2500
    6 VF-0.76/(7-13)-250 0.7-0.3 365-640 100 Air-cooled ~8 ~6000×2200×2230
    7 D-2.8/(8-12)-250 0.8-1.2 1350-2150 280 Wate&Air&Mixed-cooled ~23 ~5000×3500×2500
    8 V-2/(9-14)-250 0.9-1.4 1200-1800 280 Wate&Air&Mixed-cooled ~12 ~6500×2525×2300
    9 VFD-2/14-210 1.4 1800 280 Air-cooled ~15 ~10000×4000×3000
    10 D-2.5/(12-14)-250 1.2-1.4 1950-2250 280 Wate&Air&Mixed-cooled ~23 ~5000×3500×2500
    11 VF-2/(10-16)-250 1.0-1.6 1320-2000  280 Air-cooled ~10 ~5600×2500×2300
    12 D-2.8/(10-16)-250 1.0-1.6 1800-2850 355 Wate&Air&Mixed-cooled ~23 ~5000×3500×2500
    13 V-1.43/(16-20)-250 1.6-2.0 1460-1800  220 Wate&Air&Mixed-cooled ~11 ~6000×2500×2250
    14 D-2.4/(16-20)-250 1.6-2.0 2450-3000 355 Wate&Air&Mixed-cooled ~23 ~5000×3500×2500
    15 D-2.4/(16-23)-210 1.6-2.3 2450-3450 355 Wate&Air&Mixed-cooled ~23 ~5000×3500×2500
    16 V-1.8/(18-23)-210 1.8-2.3 2000-2590 280 Wate&Air&Mixed-cooled ~12 ~6500×2525×2200
    17 D-1.45/(20-35)-250 2.0-3.5 1830-3100 280 Wate&Air&Mixed-cooled ~23 ~5000×3500×2500
    18 V-0.8/(19-35)-250 1.9-3.5 960-1720 160 Wate&Air&Mixed-cooled ~13 ~6500×2525×2200
    19 VF-1/(25-40)-250 2.5-4.0 1560-2700 220 Air-cooled ~13.5 ~4250×2525×2100
    20 D-1.45/(40-60)-250 4.0-6.0 3600-5300 315 Wate&Air&Mixed-cooled ~23 ~5000×3500×2100
    21 D-1.3/(50-70)-250 5.0-7.0 3970-5530 315 Wate&Air&Mixed-cooled ~23 ~5000×3500×2100
    22 D-1.3/(60-70)-250 6.0-7.0 4758-5530 315 Wate&Air&Mixed-cooled ~23 ~5000×3500×2100
    23 D-1.2/(40-80)-250 4.0-8.0 4758-5530 315 Wate&Air&Mixed-cooled ~23 ~5000×3500×2100
    24 D-3.5/(7-10)-250 0.7-1.0 1680-2240 550 Air-cooled ~28 ~6600×4300×2500
    FAQ
    • Key Technical Features and Advantages of CNG mother station compressors

      Designed for low-pressure natural gas pipeline intake, with multi-stage compression to achieve high discharge pressure up to 25 MPa. Large displacement and high processing capacity, suitable for large‑scale CNG production and cylinder filling. Stable and robust mechanical structure, strong continuous operation performance and long service life. Equipped with efficient gas drying, purification and filtration systems to ensure gas purity and compliance. High degree of automation, supporting automatic pressure control, load adjustment and safety interlock protection. High operating efficiency, reasonable energy consumption and strong reliability for long‑term heavy‑duty work. Complete safety protection system including overpressure, over-temperature, over-current and emergency shutdown functions.
    WhatsApp

    Leave a message!

    Leave a message!