CNG substation compressors are built in areas without natural gas pipelines.
CNG is transferred from the mother station to the substation via CNG trailers, then discharged through an unloading column, and dispensed to vehicles by vending machines.
CNG substation compressors are built in areas without natural gas pipelines.
CNG is transferred from the mother station to the substation via CNG trailers, then discharged through an unloading column, and dispensed to vehicles by vending machines.
Equipment components include: unloading column, substation compressor, sequential control panel, gas cylinder bank, refueling machine, gas alarm device, CNG trailer, etc.
This series of equipment occupies approximately 1000-1500 m². It operates by direct intake compression and pressurization after natural equilibrium, with an average working capacity exceeding 1000 cubic meters. The compressor discharge capacity varies with trailer pressure decreases, ranging from 1800-400 Nm³/h.
Main technical parameters of CNG substation compressor
| NO. | Model | Intake pressure | Air supply capacity (Nm³/h) | Equipped with Power | Cooling Method | Weight(T) | Overall Dimensions | |
| (Mpa) | (kw ) | (L×W×H)mm | ||||||
| 1 | VF-0.32/(30-200)-250 | 3-20 | 1500 | 75 | Air-cooled | ~5.5 | ~5538×2134×1680 | |
| 2 | VFD-0.32/(30-200)-250 | 3-20 | 1500 | 75 | Air-cooled | ~9.65 | ~5538×2438×2438 | |
| 3 | DFD-0.32/(30-200)-250 | 3-20 | 1500 | 75 | Air-cooled | ~8.5 | ~4400×2610×2591 | |
| 4 | VFD-0.32/(20-200)-250 | 3-20 | 1500 | 75 | Air-cooled | ~9.65 | ~5538×2438×2438 | |
| 5 | VF-0.26/(30-200)-250 | 3-20 | 1000 | 55 | Air-cooled | ~5.5 | ~5538×2350×2000 | |
| 6 | VFD-0.26/(30-200)-250 | 3-20 | 1000 | 55 | Air-cooled | ~9.5 | ~5538×2350×2438 | |
| 7 | ZFD-0.1/(30-200)-250 | 3-20 | 650 | 37 | Air-cooled | ~8.5 | ~7000×2700×2700 | |
| (Integrated Sub-station) | 3-20 | |||||||
| 8 | ZFD-0.24/(30-200)-250 | 3-20 | 1400 | 37×2 | Air-cooled | ~8.5 | ~7000×2700×2700 | |
| KR-1500/(20-200)-250 | 2-20 | 1500 | 30×2 | Air-cooled | ~10 | ~5500×2500×2950 | ||
| 10 | KR-2000/(20-200)-250 | 2-20 | 2000 | 37×2 | Air-cooled | ~10 | ~5500×2500×2950 | |
| DFD-3[0.28/(2-4)[25-200]-250 | 0.2-0.4 | 540-900 | 160 | Air-cooled | ~12.5 | ~4050×3450×2100 | ||
| 11 | (Standard & Sub-station) | |||||||
| 2.5-20 | 1300 | 75 | ||||||
| (Standard & Sub-station) | ||||||||
Key Technical Features and Advantages of CNG Sub-station Compressors
Leave a message!
Leave a message!